Browse the best office space deals in the entire market on your own time.
Level the playing field. In a landlord's market, you need an expert on your side.
Get access to your favorite office spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
Accelerated by a planned $1 billion mixed-use development on the near horizon that will include new Class A space, Farmers Branch is embracing much of that recent spike in demand for Dallas office space, providing companies and employees alike an appealing mix of office and residential property that suits many needs well. Those traits will only further distinguish Farmers Branch as a desirable combination of work, home, and fun that will attract the talent needed for businesses to find lasting success. To inform your search for office space in Farmers Branch, TenantBase has collected a few insights that will help you with your decision.
Long thought of as the home to a wide variety of industrial space, commercial property within Farmers Branch is becoming more diverse as demand increases within the DFW region. The city is home to over 4,000 companies that span the entire spectrum of modern commerce, from traditional manufacturing to an increasing tech presence. Companies can choose between traditional office, flex, and warehouse space, ranging between $20-30 SF and typically on the smaller side although larger space is available along the Dallas North Tollway. Aside from the expansive plans to develop mixed-use properties throughout Farmers Branch, that area alongside the Tollway has been the focus for much of the recent construction, driven by Occidental Petroleum’s long-term, 120,000 SF lease in a new complex. Given its proximity to Downtown as well as both DFW-area airports, Farmers Branch affords companies a unique combination of choice in commercial space and location without the higher price points found closer to Dallas proper.
TenantBase is a technology enabled office space brokerage built specifically for tenants. We make the commercial office space search and lease process easier by combining our unique technology with experienced local commercial real estate advisors.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Addison | 2,200 | $1.73 / SF | 578 |
Bishop Arts District | 2,600 | $1.94 / SF | < 30 |
Carrollton | 2,300 | $1.58 / SF | 1,057 |
Casa Linda | 2,000 | $2.31 / SF | 59 |
Casa View | 3,000 | $1.79 / SF | 55 |
Central Expressway | 1,900 | $2.28 / SF | 672 |
Deep Ellum | 3,600 | $3.47 / SF | 35 |
Downtown | 3,400 | $1.96 / SF | 1,020 |
East LBJ | 1,800 | $1.47 / SF | 1,142 |
Fair Park | 15,000 | $0.54 / SF | < 30 |
Far North Dallas | 2,200 | $1.68 / SF | 453 |
Farmers Branch | 1,500 | $1.40 / SF | 851 |
Frisco | 1,800 | $2.78 / SF | 360 |
Garland | 2,000 | $1.06 / SF | 373 |
Highland Park | 2,500 | $3.80 / SF | 34 |
Irving | 2,500 | $1.63 / SF | 1,186 |
Lake Highlands | 1,400 | $1.22 / SF | 414 |
Las Colinas | 3,000 | $1.82 / SF | 752 |
McKinney | 1,700 | $2.27 / SF | 302 |
Mesquite | 1,800 | $1.28 / SF | 221 |
North Dallas | 1,800 | $1.81 / SF | 697 |
Northwest Dallas | 1,300 | $1.22 / SF | 626 |
Oak Cliff | 1,800 | $1.79 / SF | 158 |
Oak Lawn | 2,400 | $3.20 / SF | 547 |
Plano | 2,200 | $2.11 / SF | 1,075 |
Preston Center | 1,500 | $3.31 / SF | 171 |
Preston Hollow | 1,400 | $0.80 / SF | < 30 |
Redbird | 1,900 | $1.30 / SF | 51 |
Richardson | 2,200 | $1.47 / SF | 590 |
Rockwall | 1,400 | $2.04 / SF | 78 |
South Dallas | 15,000 | $0.54 / SF | < 30 |
Stemmons | 2,500 | $1.63 / SF | 1,186 |
Trinity Groves | 4,100 | $0.95 / SF | < 30 |
University Park | 1,600 | $3.44 / SF | 181 |
Uptown | 2,700 | $3.28 / SF | 463 |
West LBJ | 1,800 | $1.54 / SF | 2,077 |
Senior Advisor
Principal, Dallas Market Lead
Senior Advisor
Senior Advisor
Senior Advisor
Senior Director
Director
Advisor
Senior Director
Associate
Associate
Director
Senior Advisor
5757 Alpha Rd #300
Dallas, TX 75240
Phone: (214) 296-9246
Email: contactDallas@tenantbase.com
License #9005764