How it works?
Browse the best space deals in the entire market on your own time.
Level the playing field. In an ever changing market, you need an expert on your side.
Get access to your favorite spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Addison | 2,500 | $1.96 / SF | 292 |
Bishop Arts District | 4,200 | - | < 30 |
Carrollton | 2,400 | $1.65 / SF | 530 |
Casa Linda | 2,300 | $3.14 / SF | 40 |
Casa View | 2,700 | $3.14 / SF | 39 |
Central Expressway | 2,000 | $2.13 / SF | 544 |
Deep Ellum | 3,700 | $5.84 / SF | < 30 |
Downtown | 2,600 | $1.91 / SF | 723 |
East LBJ | 1,700 | $1.69 / SF | 735 |
Fair Park | - | - | < 30 |
Far North Dallas | 2,200 | $1.88 / SF | 302 |
Farmers Branch | 1,300 | $1.59 / SF | 601 |
Frisco | 2,000 | $2.70 / SF | 203 |
Garland | 1,700 | $1.18 / SF | 190 |
Highland Park | 2,700 | $3.85 / SF | 32 |
Irving | 2,600 | $1.69 / SF | 724 |
Lake Highlands | 1,100 | $1.23 / SF | 311 |
Las Colinas | 3,200 | $1.83 / SF | 456 |
McKinney | 2,000 | $2.38 / SF | 155 |
Mesquite | 1,900 | $1.22 / SF | 90 |
North Dallas | 1,800 | $1.73 / SF | 486 |
Northwest Dallas | 1,100 | $1.38 / SF | 429 |
Oak Cliff | 2,000 | $2.87 / SF | 79 |
Oak Lawn | 2,800 | $3.17 / SF | 296 |
Plano | 2,400 | $2.26 / SF | 578 |
Preston Center | 2,100 | $3.62 / SF | 121 |
Preston Hollow | 1,800 | $1.50 / SF | < 30 |
Redbird | 1,900 | $1.31 / SF | < 30 |
Richardson | 2,200 | $1.47 / SF | 355 |
Rockwall | 1,700 | $2.53 / SF | < 30 |
South Dallas | - | - | < 30 |
Stemmons | 2,600 | $1.69 / SF | 724 |
Trinity Groves | 4,500 | $4.08 / SF | < 30 |
University Park | 2,200 | $3.78 / SF | 105 |
Uptown | 3,300 | $3.14 / SF | 231 |
West LBJ | 1,600 | $1.57 / SF | 1,421 |
CCR-DFW | eXp Commercial
Venture X Braniff Centre
Venture X Braniff Centre
Koa Partners
CCR-DFW | eXp Commercial
The Macy Newman Company
Venture X Braniff Centre
Real Estate Uprising
Real Estate Uprising
Site Selection Group
York Property Company