Browse the best office space deals in the entire market on your own time.
Level the playing field. In a landlord's market, you need an expert on your side.
Get access to your favorite office spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
Filled with automotive shops, construction companies, and a variety of service-oriented businesses, commercial space on both the far eastern and western sides of East LBJ are predominantly industrial in nature. An extensive range of companies and sectors gravitate towards these spaces, where a combination of roughly 2,000 SF of industrial space and 1,000 SF of office space gives businesses room for both production and administrative needs. The central portion of East LBJ consists primarily of traditional office space, flex space, and mid to high-rise complexes with rents that can vary widely according to the type of space. Several different industries are served by the primarily Class B space available. Given its proximity to LBJ and other major transportation arteries, commercial space along the East LBJ corridor is known for its convenient location and appeal to a broad spectrum of companies of all different shapes and sizes.
Like most areas within Dallas, East LBJ sees its fair share of rush hour traffic, though not nearly as bad as the nearby Central Expressway. It pays for workers near East LBJ to know any and all helpful tips to get them to and from work with as few headaches as possible. Both DART light rail and bus lines are available for workers that prefer to leave the car at home and use public transportation. The LBJ/Skillman Station on DART’s Blue Line sits almost directly in the middle of East LBJ, making it convenient for much of the businesses sitting along the freeway. For those that prefer to drive, there is a silver traffic lining as a recently approved spending bill will be expanding LBJ to create additional lanes and a much-improved interchange at I-30.
TenantBase is a technology enabled office space brokerage built specifically for tenants. We make the commercial office space search and lease process easier by combining our unique technology with experienced local commercial real estate advisors.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Addison | 2,200 | $1.73 / SF | 579 |
Bishop Arts District | 2,600 | $1.94 / SF | < 30 |
Carrollton | 2,200 | $1.55 / SF | 1,069 |
Casa Linda | 2,100 | $2.33 / SF | 60 |
Casa View | 2,800 | $1.82 / SF | 56 |
Central Expressway | 1,900 | $2.28 / SF | 679 |
Deep Ellum | 4,000 | $2.91 / SF | 39 |
Downtown | 3,400 | $1.95 / SF | 1,041 |
East LBJ | 1,800 | $1.47 / SF | 1,155 |
Fair Park | 15,000 | $0.54 / SF | < 30 |
Far North Dallas | 2,200 | $1.68 / SF | 453 |
Farmers Branch | 1,500 | $1.40 / SF | 856 |
Frisco | 1,800 | $2.78 / SF | 358 |
Garland | 2,000 | $1.05 / SF | 371 |
Highland Park | 2,400 | $3.80 / SF | 36 |
Irving | 2,500 | $1.62 / SF | 1,185 |
Lake Highlands | 1,400 | $1.20 / SF | 415 |
Las Colinas | 3,000 | $1.83 / SF | 749 |
McKinney | 1,700 | $2.25 / SF | 314 |
Mesquite | 1,800 | $1.28 / SF | 221 |
North Dallas | 1,800 | $1.81 / SF | 691 |
Northwest Dallas | 1,300 | $1.22 / SF | 626 |
Oak Cliff | 1,800 | $1.80 / SF | 163 |
Oak Lawn | 2,300 | $3.20 / SF | 548 |
Plano | 2,200 | $2.11 / SF | 1,080 |
Preston Center | 1,500 | $3.31 / SF | 168 |
Preston Hollow | 1,400 | $0.80 / SF | < 30 |
Redbird | 1,900 | $1.30 / SF | 51 |
Richardson | 2,200 | $1.47 / SF | 593 |
Rockwall | 1,400 | $2.04 / SF | 78 |
South Dallas | 15,000 | $0.54 / SF | < 30 |
Stemmons | 2,500 | $1.62 / SF | 1,185 |
Trinity Groves | 4,100 | $0.95 / SF | < 30 |
University Park | 1,600 | $3.44 / SF | 178 |
Uptown | 2,600 | $3.29 / SF | 462 |
West LBJ | 1,800 | $1.54 / SF | 2,085 |
Senior Advisor
Principal, Dallas Market Lead
Senior Advisor
Senior Advisor
Senior Advisor
Senior Director
Director
Advisor
Senior Director
Associate
Associate
Director
Senior Advisor
5757 Alpha Rd #300
Dallas, TX 75240
Phone: (214) 296-9246
Email: contactDallas@tenantbase.com
License #9005764