How it works?
Browse the best space deals in the entire market on your own time.
Level the playing field. In an ever changing market, you need an expert on your side.
Your local advisor will conduct a comprehensive survey and schedule tours.
Have peace of mind knowing that your advisor will get you the best possible deal.
TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Addison | 2,400 | $1.75 / SF | 237 |
Bishop Arts District | - | - | < 30 |
Carrollton | 2,200 | $1.69 / SF | 447 |
Casa Linda | 2,200 | $3.14 / SF | 42 |
Casa View | 3,200 | $3.14 / SF | 31 |
Central Expressway | 2,100 | $2.25 / SF | 480 |
Deep Ellum | 100 | $5.40 / SF | < 30 |
Downtown | 2,800 | $1.89 / SF | 675 |
East LBJ | 1,500 | $1.71 / SF | 738 |
Fair Park | - | - | < 30 |
Far North Dallas | 2,100 | $1.89 / SF | 312 |
Farmers Branch | 1,100 | $2.10 / SF | 619 |
Frisco | 2,000 | $2.78 / SF | 175 |
Garland | 1,600 | $1.39 / SF | 149 |
Highland Park | 2,600 | $3.83 / SF | < 30 |
Irving | 2,900 | $1.72 / SF | 673 |
Lake Highlands | 900 | $1.22 / SF | 321 |
Las Colinas | 3,300 | $1.80 / SF | 469 |
McKinney | 2,000 | $2.37 / SF | 134 |
Mesquite | 1,700 | $1.23 / SF | 86 |
North Dallas | 1,700 | $1.73 / SF | 449 |
Northwest Dallas | 1,000 | $1.58 / SF | 471 |
Oak Cliff | 1,700 | $2.94 / SF | 73 |
Oak Lawn | 2,800 | $3.41 / SF | 266 |
Plano | 2,200 | $2.54 / SF | 498 |
Preston Center | 1,200 | $3.76 / SF | 134 |
Preston Hollow | 1,800 | $1.50 / SF | < 30 |
Redbird | 1,200 | $1.46 / SF | < 30 |
Richardson | 2,200 | $1.50 / SF | 300 |
Rockwall | 2,500 | $2.53 / SF | < 30 |
South Dallas | - | - | < 30 |
Stemmons | 2,900 | $1.72 / SF | 673 |
Trinity Groves | 1,700 | $4.08 / SF | < 30 |
University Park | 1,300 | $3.92 / SF | 127 |
Uptown | 3,000 | $3.26 / SF | 220 |
West LBJ | 1,500 | $1.57 / SF | 1,418 |
Barrett Urban Development LLC, White Rock Realty
TBA - Austin, TBA - Denver, TBA - DFW, TBA - Fort Worth, TBA - Houston
TBA - DFW
CCR-DFW | eXp Commercial, Venture X Braniff Centre
SVN Dunn Commercial
Dogwood Commecial
TBA - DFW
Alan Thomas Gore
Novel Office, Novel Office Leasing
TBA - DFW
TBA - Austin, TBA - DFW, TBA - Fort Worth, TBA - Houston
Koa Partners
SVN Dunn Commercial
Boxer Property, Morgan Cappadonna
Metcalfe Commercial Realty
The Macy Newman Company
SVN Dunn Commercial
eXp Commercial | Jon Riggs
TBA - DFW
Site Selection Group
TBA - DFW
Site Selection Group
York Property Company
TBA - DFW