Manhattan Beach Commercial Office Space for Rent

How it works?

Save Thousands On Your Lease!

Search

Browse the best space deals in the entire market on your own time.

Partner

Level the playing field. In an ever changing market, you need an expert on your side.

Tour

Your local advisor will conduct a comprehensive survey and schedule tours.

Sign

Have peace of mind knowing that your advisor will get you the best possible deal.

About TenantBase

TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.

Popular Properties in the Manhattan Beach Neighborhood

Suite Rates in Manhattan Beach

Suite Sizes in Manhattan Beach

Neighborhood Comparison

Neighborhood Average Available SQFT Average Rate / SQFT PER Month NUMBER OF AVAILABLE SUITES
Alhambra 1,600 $2.14 / SF 50
Bel Air 1,500 $1.95 / SF < 30
Beverly Hills 1,800 $5.26 / SF 670
Brentwood 2,400 $4.60 / SF 256
Burbank 2,400 $4.60 / SF 256
Canoga Park 1,400 $2.14 / SF 507
Carson 3,500 $1.67 / SF 88
Central LA 2,100 $3.27 / SF 3,263
Century City 2,500 $5.50 / SF 215
Cerritos 1,400 $2.07 / SF 162
Chatsworth 2,400 $1.54 / SF 100
Chinatown 1,900 $1.96 / SF 46
Compton 5,400 $1.63 / SF 84
Culver City 2,000 $3.37 / SF 222
Downey 2,400 $1.93 / SF 116
Downtown LA 3,000 $3.28 / SF 1,452
East LA 3,800 $1.90 / SF 91
El Segundo 1,900 $4.28 / SF 333
Encino 1,800 $2.57 / SF 346
Fashion District 1,900 $1.98 / SF 456
Gardena 1,800 $2.59 / SF 75
Glendale 2,400 $3.14 / SF 249
Granada Hills 2,000 $2.46 / SF < 30
Hawthorne 3,000 $4.16 / SF 102
Hermosa Beach 1,200 $3.90 / SF 58
Hollywood 1,600 $4.08 / SF 516
Huntington Park 4,700 $1.36 / SF 86
Inglewood 2,200 $2.59 / SF 217
Ladera Heights 2,100 $3.33 / SF 120
Lakewood 1,500 $1.92 / SF 154
Little Armenia 1,000 $4.03 / SF 116
Long Beach 1,600 $2.21 / SF 709
Manhattan Beach 1,000 $4.30 / SF 174
Mar Vista 1,600 $3.59 / SF 119
Marina Del Rey 2,100 $3.99 / SF 34
Mid City 1,900 $2.63 / SF 236
North Hollywood 1,600 $2.56 / SF 152
Northridge 1,700 $2.27 / SF 139
Pasadena 1,500 $3.22 / SF 563
Playa Vista 2,500 $3.05 / SF 103
Rancho Palos Verdes 1,400 $2.37 / SF 123
Redondo Beach 1,600 $3.05 / SF 147
Reseda 1,400 $2.27 / SF 145
San Fernando Valley 1,500 $2.39 / SF 1,719
San Gabriel 1,300 $2.35 / SF 69
Santa Monica 1,900 $4.08 / SF 1,000
Sherman Oaks 1,600 $2.59 / SF 285
South Gate 2,400 $1.68 / SF 88
South LA 2,300 $1.98 / SF 498
Studio City 1,400 $2.83 / SF 199
Sun Valley 1,400 $2.83 / SF 199
Toluca Lake 700 $2.94 / SF 110
Torrance 1,500 $2.51 / SF 559
Universal City 1,300 $2.99 / SF 74
Van Nuys 1,500 $2.26 / SF 126
Venice 1,700 $4.88 / SF 56
West Hollywood 1,900 $4.83 / SF 269
Westchester 1,700 $2.47 / SF 101
Westwood 1,900 $4.71 / SF 587
Woodland Hills 1,400 $2.25 / SF 510
*All data is from sources we deem reliable and is tracked to provide tenants an understanding of market and submarket conditions, however we cannot guarantee accuracy and all data should be confirmed prior to any use in the lease or purchase of real property.