Cerritos Commercial Office Space for Rent

How it works?

Save Time and Money on Your Lease!

Search

Browse for available space in your market on your own time.

Partner

In an ever changing market, a local broker from our partner network can help you navigate the process.

Tour

Your local broker can help you find additional spaces, review your options, and schedule tours.

Sign

Have peace of mind knowing that your local broker will support you through negotiations and lease signing.

About TenantBase

TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.

Popular Properties in the Cerritos Neighborhood

Suite Rates in Cerritos

Suite Sizes in Cerritos

Neighborhood Comparison

Neighborhood Average Available SQFT Average Rate / SQFT PER Month NUMBER OF AVAILABLE SUITES
Alhambra 1,700 $2.16 / SF 54
Bel Air 1,500 $1.95 / SF < 30
Beverly Hills 1,800 $5.26 / SF 673
Brentwood 2,300 $4.60 / SF 259
Burbank 2,300 $4.60 / SF 259
Canoga Park 1,400 $2.08 / SF 575
Carson 3,700 $1.69 / SF 112
Central LA 2,100 $3.24 / SF 3,358
Century City 2,500 $5.50 / SF 215
Cerritos 1,500 $1.98 / SF 169
Chatsworth 2,300 $1.52 / SF 128
Chinatown 1,900 $2.05 / SF 48
Compton 5,600 $1.49 / SF 105
Culver City 1,800 $3.22 / SF 245
Downey 2,600 $1.91 / SF 121
Downtown LA 3,000 $3.25 / SF 1,493
East LA 3,900 $1.87 / SF 104
El Segundo 1,900 $4.27 / SF 340
Encino 1,800 $2.58 / SF 383
Fashion District 1,900 $1.97 / SF 478
Gardena 1,800 $2.24 / SF 82
Glendale 2,100 $3.14 / SF 281
Granada Hills 1,700 $2.48 / SF < 30
Hawthorne 2,800 $3.86 / SF 112
Hermosa Beach 1,000 $3.76 / SF 70
Hollywood 1,700 $4.10 / SF 510
Huntington Park 4,700 $1.38 / SF 96
Inglewood 2,200 $2.58 / SF 220
Ladera Heights 2,100 $3.33 / SF 121
Lakewood 1,600 $1.94 / SF 157
Little Armenia 1,200 $3.73 / SF 124
Long Beach 1,600 $2.16 / SF 799
Manhattan Beach 900 $4.27 / SF 185
Mar Vista 1,600 $3.53 / SF 126
Marina Del Rey 1,900 $3.95 / SF 39
Mid City 1,900 $2.63 / SF 250
North Hollywood 1,600 $2.56 / SF 181
Northridge 1,600 $2.26 / SF 147
Pasadena 1,600 $3.22 / SF 593
Playa Vista 3,800 $2.99 / SF 107
Rancho Palos Verdes 1,500 $2.21 / SF 133
Redondo Beach 1,300 $3.04 / SF 177
Reseda 1,300 $2.23 / SF 160
San Fernando Valley 1,500 $2.36 / SF 1,967
San Gabriel 1,300 $2.53 / SF 77
Santa Monica 1,900 $4.06 / SF 1,017
Sherman Oaks 1,600 $2.59 / SF 323
South Gate 2,300 $1.72 / SF 92
South LA 2,400 $1.93 / SF 535
Studio City 1,400 $2.85 / SF 232
Sun Valley 1,400 $2.85 / SF 232
Toluca Lake 700 $3.09 / SF 118
Torrance 1,500 $2.51 / SF 632
Universal City 1,300 $2.99 / SF 88
Van Nuys 1,600 $2.26 / SF 143
Venice 1,700 $4.59 / SF 69
West Hollywood 1,900 $4.83 / SF 270
Westchester 1,700 $2.47 / SF 107
Westwood 1,900 $4.75 / SF 583
Woodland Hills 1,400 $2.20 / SF 586
*All data is from sources we deem reliable and is tracked to provide tenants an understanding of market and submarket conditions, however we cannot guarantee accuracy and all data should be confirmed prior to any use in the lease or purchase of real property.