Cerritos Commercial Office Space for Rent

How it works?

Save Time and Money on Your Lease!

Search

Browse for available space in your market on your own time.

Partner

In an ever changing market, a local broker from our partner network can help you navigate the process.

Tour

Your local broker can help you find additional spaces, review your options, and schedule tours.

Sign

Have peace of mind knowing that your local broker will support you through negotiations and lease signing.

About TenantBase

TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.

Popular Properties in the Cerritos Neighborhood

Suite Rates in Cerritos

Suite Sizes in Cerritos

Neighborhood Comparison

Neighborhood Average Available SQFT Average Rate / SQFT PER Month NUMBER OF AVAILABLE SUITES
Alhambra 1,400 $2.15 / SF 52
Bel Air 1,500 $1.95 / SF < 30
Beverly Hills 1,800 $5.26 / SF 671
Brentwood 2,300 $4.60 / SF 258
Burbank 2,300 $4.60 / SF 258
Canoga Park 1,400 $2.15 / SF 546
Carson 3,600 $1.65 / SF 100
Central LA 2,100 $3.25 / SF 3,318
Century City 2,500 $5.50 / SF 215
Cerritos 1,400 $1.99 / SF 169
Chatsworth 2,400 $1.51 / SF 117
Chinatown 1,900 $2.05 / SF 48
Compton 5,000 $1.58 / SF 99
Culver City 1,800 $3.28 / SF 240
Downey 2,500 $1.92 / SF 121
Downtown LA 3,000 $3.27 / SF 1,473
East LA 3,900 $1.89 / SF 102
El Segundo 1,900 $4.27 / SF 339
Encino 1,800 $2.61 / SF 361
Fashion District 1,900 $1.96 / SF 476
Gardena 1,800 $2.52 / SF 78
Glendale 2,300 $3.14 / SF 272
Granada Hills 1,700 $2.46 / SF < 30
Hawthorne 2,800 $4.06 / SF 109
Hermosa Beach 1,000 $3.70 / SF 69
Hollywood 1,700 $4.12 / SF 501
Huntington Park 4,600 $1.37 / SF 89
Inglewood 2,300 $2.52 / SF 217
Ladera Heights 2,100 $3.33 / SF 121
Lakewood 1,600 $1.89 / SF 150
Little Armenia 1,100 $3.86 / SF 121
Long Beach 1,600 $2.17 / SF 761
Manhattan Beach 900 $4.27 / SF 185
Mar Vista 1,500 $3.59 / SF 122
Marina Del Rey 1,900 $3.95 / SF 38
Mid City 1,900 $2.63 / SF 247
North Hollywood 1,600 $2.58 / SF 163
Northridge 1,600 $2.26 / SF 142
Pasadena 1,500 $3.22 / SF 581
Playa Vista 3,800 $2.99 / SF 107
Rancho Palos Verdes 1,400 $2.24 / SF 125
Redondo Beach 1,500 $3.04 / SF 161
Reseda 1,300 $2.25 / SF 154
San Fernando Valley 1,500 $2.37 / SF 1,857
San Gabriel 1,300 $2.53 / SF 75
Santa Monica 1,900 $4.04 / SF 1,020
Sherman Oaks 1,600 $2.63 / SF 306
South Gate 2,400 $1.68 / SF 89
South LA 2,300 $1.94 / SF 533
Studio City 1,400 $2.85 / SF 227
Sun Valley 1,400 $2.85 / SF 227
Toluca Lake 700 $3.12 / SF 114
Torrance 1,500 $2.50 / SF 593
Universal City 1,300 $2.99 / SF 85
Van Nuys 1,500 $2.29 / SF 136
Venice 1,700 $4.56 / SF 65
West Hollywood 1,900 $4.83 / SF 269
Westchester 1,700 $2.47 / SF 101
Westwood 1,900 $4.71 / SF 589
Woodland Hills 1,400 $2.25 / SF 551
*All data is from sources we deem reliable and is tracked to provide tenants an understanding of market and submarket conditions, however we cannot guarantee accuracy and all data should be confirmed prior to any use in the lease or purchase of real property.