Browse the best office space deals in the entire market on your own time.
Level the playing field. In a landlord's market, you need an expert on your side.
Get access to your favorite office spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
Commercial real estate in LA's San Fernando Valley is as diverse and eclectic as the area is expansive. Simply known as the Valley, the region has long been recognized as an industrial centerpiece for the economy of the Greater Los Angeles area and has continued to see extensive commercial and residential growth in recent years.
The San Fernando Valley has housed one of LA's most eclectic mixes of companies and industries for decades. Manufacturers, wholesale companies, and entertainment studios all flock to the Valley's varied commercial real estate inventory that features affordable and extensive warehouse options often in freestanding buildings. The Valley also boasts a significant amount of traditional Class B and Class C office space with a lesser amount of Class A spread throughout the area. Coworking facilities are taking root in the Valley to give companies a more flexible option for office space.
The San Fernando Valley also boasts several amenities that appeal to its vast workforce and play another critical role in drawing talent into the area. Countless shopping centers and retail strip malls spread throughout the Valley like the popular Sherman Oaks Galleria and the diverse mix of stores found along Ventura Boulevard. The area also boasts several dining options that range from elegant high-end restaurants to faster options from a variety of international cuisines.
TenantBase is a technology enabled office space brokerage built specifically for tenants. We make the commercial office space search and lease process easier by combining our unique technology with experienced local commercial real estate advisors.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Alhambra | 700 | $2.10 / SF | 100 |
Bel Air | 6,200 | $4.25 / SF | < 30 |
Beverly Hills | 1,900 | $4.74 / SF | 740 |
Brentwood | 2,000 | $4.01 / SF | 248 |
Burbank | 2,000 | $4.01 / SF | 248 |
Canoga Park | 1,600 | $2.38 / SF | 477 |
Carson | 1,900 | $1.48 / SF | 130 |
Central LA | 2,000 | $3.32 / SF | 3,961 |
Century City | 2,500 | $5.05 / SF | 230 |
Cerritos | 1,800 | $2.01 / SF | 231 |
Chatsworth | 2,800 | $1.80 / SF | 117 |
Chinatown | 4,200 | $1.41 / SF | < 30 |
Compton | 5,900 | $1.18 / SF | 68 |
Culver City | 2,100 | $4.01 / SF | 301 |
Downey | 4,300 | $1.13 / SF | 114 |
Downtown LA | 2,600 | $3.38 / SF | 1,571 |
East LA | 2,400 | $1.39 / SF | 63 |
El Segundo | 2,900 | $4.23 / SF | 393 |
Encino | 1,900 | $2.83 / SF | 350 |
Fashion District | 1,700 | $2.09 / SF | 502 |
Gardena | 1,900 | $1.95 / SF | 76 |
Glendale | 2,500 | $3.15 / SF | 319 |
Granada Hills | 1,800 | $2.43 / SF | < 30 |
Hawthorne | 2,700 | $3.42 / SF | 133 |
Hermosa Beach | 1,000 | $3.67 / SF | 77 |
Hollywood | 1,700 | $4.44 / SF | 623 |
Huntington Park | 3,500 | $1.09 / SF | 91 |
Inglewood | 2,700 | $2.13 / SF | 183 |
Ladera Heights | 2,500 | $3.32 / SF | 102 |
Lakewood | 1,600 | $2.07 / SF | 171 |
Little Armenia | 1,300 | $4.92 / SF | 165 |
Long Beach | 1,800 | $2.15 / SF | 638 |
Manhattan Beach | 1,600 | $4.08 / SF | 161 |
Mar Vista | 1,800 | $4.00 / SF | 113 |
Marina Del Rey | 1,200 | $4.30 / SF | 35 |
Mid City | 1,800 | $2.33 / SF | 405 |
North Hollywood | 2,300 | $2.40 / SF | 132 |
Northridge | 1,500 | $1.98 / SF | 158 |
Pasadena | 1,700 | $3.12 / SF | 614 |
Playa Vista | 2,000 | $7.74 / SF | 121 |
Rancho Palos Verdes | 1,300 | $2.49 / SF | 135 |
Redondo Beach | 1,400 | $3.16 / SF | 178 |
Reseda | 1,400 | $2.29 / SF | 122 |
San Fernando Valley | 1,700 | $2.54 / SF | 1,678 |
San Gabriel | 800 | $2.12 / SF | 114 |
Santa Monica | 1,700 | $4.27 / SF | 1,038 |
Sherman Oaks | 1,900 | $2.82 / SF | 301 |
South Gate | 1,300 | $1.82 / SF | 79 |
South LA | 2,300 | $2.14 / SF | 556 |
Studio City | 1,600 | $2.61 / SF | 187 |
Sun Valley | 1,600 | $2.61 / SF | 187 |
Toluca Lake | 1,100 | $3.66 / SF | 112 |
Torrance | 1,600 | $2.52 / SF | 744 |
Universal City | 1,400 | $2.95 / SF | 77 |
Van Nuys | 1,600 | $2.50 / SF | 130 |
Venice | 1,500 | $4.88 / SF | 68 |
West Hollywood | 1,800 | $4.48 / SF | 313 |
Westchester | 1,800 | $2.73 / SF | 117 |
Westwood | 1,900 | $4.82 / SF | 602 |
Woodland Hills | 1,600 | $2.42 / SF | 512 |
Senior Advisor
Associate Advisor
Advisor
Tenant Advisor
Market Principal
Tenant Advisor
Associate Advisor
Broker
Tenant Advisor
Tenant Advisor
Team Lead - West LA
Associate Advisor
225 Arizona Ave, Suite 350
Santa Monica, CA 90401
Phone: (310) 461-8049
Email: contactLosAngeles@tenantbase.com
License #01992064
5839 Green Valley Circle Suite 206
Culver City, CA 90230
Phone: (310) 461-8049
Email: contactLosAngeles@tenantbase.com
License #01992064