Sun Valley Commercial Office Space for Rent

How it works?

Save Time and Money on Your Lease!

Search

Browse for available space in your market on your own time.

Partner

In an ever changing market, a local broker from our partner network can help you navigate the process.

Tour

Your local broker can help you find additional spaces, review your options, and schedule tours.

Sign

Have peace of mind knowing that your local broker will support you through negotiations and lease signing.

About TenantBase

TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.

Suite Rates in Sun Valley

Suite Sizes in Sun Valley

Neighborhood Comparison

Neighborhood Average Available SQFT Average Rate / SQFT PER Month NUMBER OF AVAILABLE SUITES
Alhambra 1,600 $2.22 / SF 54
Bel Air - - < 30
Beverly Hills 1,800 $5.26 / SF 657
Brentwood 2,300 $4.57 / SF 267
Burbank 2,300 $4.57 / SF 267
Canoga Park 1,400 $2.13 / SF 526
Carson 2,400 $1.90 / SF 85
Central LA 2,100 $3.25 / SF 3,170
Century City 2,500 $5.50 / SF 214
Cerritos 1,400 $2.26 / SF 141
Chatsworth 2,300 $1.86 / SF 71
Chinatown 1,700 $1.73 / SF 53
Compton 3,000 $1.73 / SF 59
Culver City 1,800 $3.18 / SF 274
Downey 1,900 $1.93 / SF 98
Downtown LA 2,900 $3.28 / SF 1,377
East LA 4,700 $1.91 / SF 59
El Segundo 2,000 $4.29 / SF 319
Encino 1,800 $2.60 / SF 305
Fashion District 1,900 $1.94 / SF 417
Gardena 1,600 $2.27 / SF 76
Glendale 2,100 $3.13 / SF 259
Granada Hills 1,600 $2.39 / SF < 30
Hawthorne 3,000 $4.06 / SF 102
Hermosa Beach 1,200 $3.81 / SF 62
Hollywood 1,600 $4.16 / SF 464
Huntington Park 4,200 $1.46 / SF 65
Inglewood 2,200 $2.64 / SF 182
Ladera Heights 1,800 $3.26 / SF 128
Lakewood 1,500 $2.17 / SF 122
Little Armenia 1,000 $4.11 / SF 105
Long Beach 1,600 $2.23 / SF 690
Manhattan Beach 900 $4.32 / SF 172
Mar Vista 1,600 $3.55 / SF 131
Marina Del Rey 1,900 $4.04 / SF 41
Mid City 1,900 $2.62 / SF 226
North Hollywood 1,600 $2.65 / SF 131
Northridge 1,600 $2.25 / SF 132
Pasadena 1,600 $3.24 / SF 523
Playa Vista 1,900 $3.05 / SF 88
Rancho Palos Verdes 1,400 $2.17 / SF 122
Redondo Beach 1,300 $3.03 / SF 179
Reseda 1,400 $2.29 / SF 117
San Fernando Valley 1,400 $2.40 / SF 1,599
San Gabriel 1,200 $2.40 / SF 59
Santa Monica 1,900 $4.13 / SF 1,027
Sherman Oaks 1,600 $2.66 / SF 268
South Gate 1,700 $1.77 / SF 74
South LA 2,300 $2.00 / SF 436
Studio City 1,400 $2.72 / SF 197
Sun Valley 1,400 $2.72 / SF 197
Toluca Lake 400 $3.18 / SF 95
Torrance 1,300 $2.57 / SF 547
Universal City 1,400 $2.97 / SF 77
Van Nuys 1,400 $2.36 / SF 105
Venice 1,700 $4.51 / SF 72
West Hollywood 1,900 $4.83 / SF 261
Westchester 1,700 $2.50 / SF 95
Westwood 2,000 $4.73 / SF 573
Woodland Hills 1,400 $2.21 / SF 539
*All data is from sources we deem reliable and is tracked to provide tenants an understanding of market and submarket conditions, however we cannot guarantee accuracy and all data should be confirmed prior to any use in the lease or purchase of real property.