Century City Commercial Office Space for Rent

How it works?

Save Thousands On Your Lease!

Search

Browse the best space deals in the entire market on your own time.

Partner

Level the playing field. In an ever changing market, you need an expert on your side.

Tour

Your local advisor will conduct a comprehensive survey and schedule tours.

Sign

Have peace of mind knowing that your advisor will get you the best possible deal.

About TenantBase

TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.

Suite Rates in Century City

Suite Sizes in Century City

Neighborhood Comparison

Neighborhood Average Available SQFT Average Rate / SQFT PER Month NUMBER OF AVAILABLE SUITES
Alhambra 1,600 $2.14 / SF 50
Bel Air 1,500 $1.95 / SF < 30
Beverly Hills 1,800 $5.26 / SF 670
Brentwood 2,300 $4.60 / SF 258
Burbank 2,300 $4.60 / SF 258
Canoga Park 1,400 $2.13 / SF 531
Carson 3,300 $1.65 / SF 96
Central LA 2,100 $3.25 / SF 3,296
Century City 2,500 $5.50 / SF 215
Cerritos 1,400 $2.01 / SF 167
Chatsworth 2,600 $1.50 / SF 112
Chinatown 1,900 $1.96 / SF 46
Compton 5,000 $1.58 / SF 98
Culver City 1,800 $3.31 / SF 235
Downey 2,400 $1.93 / SF 118
Downtown LA 3,000 $3.27 / SF 1,467
East LA 3,900 $1.91 / SF 94
El Segundo 2,000 $4.28 / SF 334
Encino 1,800 $2.61 / SF 350
Fashion District 1,900 $1.96 / SF 469
Gardena 1,800 $2.59 / SF 75
Glendale 2,300 $3.12 / SF 265
Granada Hills 1,700 $2.46 / SF < 30
Hawthorne 2,800 $4.06 / SF 109
Hermosa Beach 1,200 $3.90 / SF 58
Hollywood 1,700 $4.12 / SF 500
Huntington Park 4,600 $1.37 / SF 89
Inglewood 2,200 $2.59 / SF 216
Ladera Heights 2,100 $3.33 / SF 120
Lakewood 1,600 $1.88 / SF 149
Little Armenia 1,100 $3.86 / SF 121
Long Beach 1,600 $2.16 / SF 733
Manhattan Beach 1,000 $4.30 / SF 174
Mar Vista 1,600 $3.59 / SF 119
Marina Del Rey 2,000 $3.74 / SF 37
Mid City 1,900 $2.63 / SF 241
North Hollywood 1,600 $2.59 / SF 158
Northridge 1,600 $2.27 / SF 142
Pasadena 1,500 $3.22 / SF 570
Playa Vista 2,500 $3.05 / SF 103
Rancho Palos Verdes 1,400 $2.37 / SF 123
Redondo Beach 1,500 $3.04 / SF 161
Reseda 1,300 $2.29 / SF 154
San Fernando Valley 1,500 $2.37 / SF 1,806
San Gabriel 1,300 $2.35 / SF 70
Santa Monica 1,900 $4.05 / SF 1,014
Sherman Oaks 1,600 $2.63 / SF 300
South Gate 2,400 $1.68 / SF 89
South LA 2,300 $1.95 / SF 524
Studio City 1,400 $2.85 / SF 223
Sun Valley 1,400 $2.85 / SF 223
Toluca Lake 700 $3.00 / SF 112
Torrance 1,500 $2.50 / SF 575
Universal City 1,400 $2.99 / SF 83
Van Nuys 1,500 $2.26 / SF 129
Venice 1,700 $4.85 / SF 60
West Hollywood 1,900 $4.83 / SF 269
Westchester 1,700 $2.47 / SF 101
Westwood 1,900 $4.71 / SF 589
Woodland Hills 1,400 $2.23 / SF 536
*All data is from sources we deem reliable and is tracked to provide tenants an understanding of market and submarket conditions, however we cannot guarantee accuracy and all data should be confirmed prior to any use in the lease or purchase of real property.