How it works?
Browse the best space deals in the entire market on your own time.
Level the playing field. In an ever changing market, you need an expert on your side.
Get access to your favorite spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
Brentwood is a part of one of the most wealthiest counties (Williamson) in the country as a suburb just south of the city of Nashville - a business address in Brentwood, TN is in good company! For how close this area is close to the city and large housing developments there are abundant areas for parks and recreation. Radnor Lake and Edwin Warner are both great parks close to the area. The large amount of office space inventory in Brentwood is relatively concentrated around lots of retail, shopping and restaurants, providing great amenities to those who work, live and play in Brentwood commercial space.
TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
12 South | 2,800 | $2.28 / SF | < 30 |
21st Ave | 2,700 | $2.87 / SF | 146 |
Airport | 4,200 | $1.54 / SF | 262 |
Belle Meade | 1,300 | $2.38 / SF | < 30 |
Berry Hill | 3,400 | $2.10 / SF | < 30 |
Brentwood | 2,900 | $2.31 / SF | 151 |
Cool Springs | 4,500 | $2.49 / SF | 219 |
Donelson | 7,000 | $1.94 / SF | 88 |
Downtown | 4,600 | $2.75 / SF | 255 |
East Nashville | 2,300 | $2.24 / SF | 111 |
Franklin | 4,500 | $2.49 / SF | 219 |
Germantown | 8,400 | $3.10 / SF | < 30 |
Goodlettsville | 1,900 | $1.77 / SF | 74 |
Green Hills | 8,400 | $3.10 / SF | < 30 |
Hendersonville | 2,000 | $1.72 / SF | 173 |
Hermitage | 2,700 | $1.77 / SF | < 30 |
Hillsboro | 2,700 | $2.87 / SF | 146 |
La Vergne | 16,000 | $0.57 / SF | 39 |
Lockeland Springs | 1,300 | $3.69 / SF | 43 |
Madison | 2,100 | $1.17 / SF | < 30 |
MetroCenter | 8,100 | $1.34 / SF | 43 |
Music Row | 2,600 | $2.79 / SF | 62 |
Nolensville | 5,400 | $2.03 / SF | < 30 |
North Nashville | 8,300 | $1.34 / SF | 51 |
Smyrna | 4,200 | $1.82 / SF | 50 |
SoBro | 6,900 | $2.83 / SF | < 30 |
Sylvan Park | 4,200 | $2.85 / SF | < 30 |
The Gulch | 6,900 | $2.83 / SF | < 30 |
West End | 2,400 | $2.85 / SF | < 30 |
The Giles Group
NAI Nashville
Film House
NAI Nashville