Browse the best office space deals in the entire market on your own time.
Level the playing field. In a landlord's market, you need an expert on your side.
Get access to your favorite office spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
Burbank is one of Southern California's more unique cities. Both an entertainment hub and industrial powerhouse, the city features a diverse commercial real estate market that embodies LA's eclectic heart and personality. An influx of technology companies only further expands that diversity as Burbank evolves into a true economic center for the Greater Los Angeles area.
Businesses will find considerable co-working in retail space as well as the most significant warehouse inventory in the tri-city area. That warehouse space is especially important for entertainment companies that need plenty of room to shoot and store equipment. Space averages 5,000 sq ft at rents of $3.10/sq ft. and tenants can expect to find limited office parking in several parking structures throughout Burbank. This trend will persist as demand for inventory continues to increase with entertainment and media companies continually migrating into Burbank from the Hollywood and Downtown submarkets.
The city's distinct amenities make it attractive to talent throughout the Los Angeles area. Universal, Disney, and Warner Bros. all have lots within the immediate area and nearby Universal Studios and CityWalk just a few miles off of the Ventura Freeway provide family fun along with restaurants and shopping. San Fernando Boulevard is another popular shopping destination for its many strip malls as well as the Burbank Town Center and its appealing mix of retail, entertainment, and dining options.
TenantBase is a technology enabled office space brokerage built specifically for tenants. We make the commercial office space search and lease process easier by combining our unique technology with experienced local commercial real estate advisors.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Alhambra | 500 | $2.46 / SF | < 30 |
Bel Air | - | - | < 30 |
Beverly Hills | 300 | $8.61 / SF | 80 |
Brentwood | 100 | $7.05 / SF | < 30 |
Burbank | 100 | $7.05 / SF | < 30 |
Canoga Park | 200 | $8.10 / SF | 42 |
Carson | 200 | $2.25 / SF | < 30 |
Central LA | 300 | $9.99 / SF | 404 |
Century City | 300 | $10.91 / SF | 68 |
Cerritos | 100 | $8.51 / SF | < 30 |
Chatsworth | 7,100 | $1.30 / SF | < 30 |
Chinatown | - | - | < 30 |
Compton | - | - | < 30 |
Culver City | 300 | $10.85 / SF | 61 |
Downey | 100 | - | < 30 |
Downtown LA | 300 | $11.19 / SF | 180 |
East LA | - | - | < 30 |
El Segundo | 200 | $8.53 / SF | 61 |
Encino | 100 | $11.88 / SF | < 30 |
Fashion District | 300 | $10.49 / SF | 31 |
Gardena | 100 | $1.50 / SF | < 30 |
Glendale | 400 | $10.55 / SF | 34 |
Granada Hills | - | - | < 30 |
Hawthorne | - | - | < 30 |
Hermosa Beach | 800 | $4.62 / SF | < 30 |
Hollywood | 200 | $10.99 / SF | 64 |
Huntington Park | - | - | < 30 |
Inglewood | - | - | < 30 |
Ladera Heights | 200 | $6.21 / SF | < 30 |
Lakewood | 100 | $8.51 / SF | < 30 |
Little Armenia | 200 | $12.73 / SF | < 30 |
Long Beach | 100 | $7.73 / SF | 50 |
Manhattan Beach | 100 | $8.31 / SF | < 30 |
Mar Vista | 1,300 | $3.32 / SF | < 30 |
Marina Del Rey | - | - | < 30 |
Mid City | 100 | $15.90 / SF | < 30 |
North Hollywood | 300 | $11.67 / SF | < 30 |
Northridge | - | - | < 30 |
Pasadena | 100 | $11.36 / SF | 64 |
Playa Vista | 200 | $12.70 / SF | 38 |
Rancho Palos Verdes | 400 | $2.10 / SF | < 30 |
Redondo Beach | 300 | $1.75 / SF | < 30 |
Reseda | - | - | < 30 |
San Fernando Valley | 200 | $9.69 / SF | 111 |
San Gabriel | 800 | $2.29 / SF | < 30 |
Santa Monica | 200 | $11.74 / SF | 127 |
Sherman Oaks | 400 | $1.97 / SF | < 30 |
South Gate | - | - | < 30 |
South LA | 300 | $7.12 / SF | < 30 |
Studio City | 200 | $10.96 / SF | < 30 |
Sun Valley | 200 | $10.96 / SF | < 30 |
Toluca Lake | 200 | $11.05 / SF | 36 |
Torrance | 300 | $3.20 / SF | 81 |
Universal City | 200 | $10.96 / SF | < 30 |
Van Nuys | 200 | $5.01 / SF | < 30 |
Venice | - | - | < 30 |
West Hollywood | 200 | $11.39 / SF | 46 |
Westchester | 2,000 | $13.56 / SF | < 30 |
Westwood | 200 | $8.44 / SF | 114 |
Woodland Hills | 200 | $8.10 / SF | 47 |
Senior Advisor
Associate Advisor
Advisor
Tenant Advisor
Market Principal
Tenant Advisor
Associate Advisor
Broker
Tenant Advisor
Tenant Advisor
Team Lead - West LA
Associate Advisor
225 Arizona Ave, Suite 350
Santa Monica, CA 90401
Phone: (310) 461-8049
Email: contactLosAngeles@tenantbase.com
License #01992064
5839 Green Valley Circle Suite 206
Culver City, CA 90230
Phone: (310) 461-8049
Email: contactLosAngeles@tenantbase.com
License #01992064