Browse the best space deals in the entire market on your own time.
Level the playing field. In an ever changing market, you need an expert on your side.
Get access to your favorite spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
Pasadena is an ideal combination of the region’s historical roots with a distinct eye towards the future. Few areas in Los Angeles can mix old and new into such a vibrant and appealing mix that attracts everything from well-established firms to innovative startups. Mission-style architecture sits alongside sleek, modern complexes to create an attractive dynamic that a variety of companies and industries gravitate towards.
Companies can expect to find significant traditional office and retail space, growing coworking facilities, and limited smaller warehouse inventory. Space in Pasadena typically ranges from 2,000 sq to 5,000 sq ft at average rents of $3.05/sq ft. The city’s many older, more historical buildings still have many long-term tenants typified by Pasadena’s several law firms and corporate tenants. Many established coworking brands already have a significant footprint within the marketplace and cater to the rapid growth of tech companies attracted to the city’s affordable and diverse inventory.
Tenants will also find ample parking on Lake and in structures along Colorado Blvd. Most of those structures are separate from the buildings they serve and offer 90 minutes of free parking. Several larger leases have been especially noteworthy in recent months including driverless car firm GM Cruise’s seven-year agreement for 47,000 sq ft of space near Rosemead and the 210 Freeway. Such growth equips the local economy with enough strength to absorb a progressive minimum wage that rises to $15/hr in 2020.TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Alhambra | 1,000 | $2.80 / SF | < 30 |
Bel Air | - | - | < 30 |
Beverly Hills | 1,900 | $4.63 / SF | 263 |
Brentwood | 2,000 | $3.89 / SF | 148 |
Burbank | 2,000 | $3.89 / SF | 148 |
Canoga Park | 1,800 | $2.44 / SF | 108 |
Carson | 1,500 | $3.17 / SF | < 30 |
Central LA | 1,900 | $3.37 / SF | 1,478 |
Century City | 3,600 | $5.18 / SF | < 30 |
Cerritos | 1,200 | $1.83 / SF | 63 |
Chatsworth | 1,700 | $3.23 / SF | < 30 |
Chinatown | 1,000 | $5.78 / SF | < 30 |
Compton | 1,100 | $2.67 / SF | < 30 |
Culver City | 2,200 | $3.91 / SF | 60 |
Downey | 1,500 | $1.19 / SF | < 30 |
Downtown LA | 2,400 | $3.52 / SF | 601 |
East LA | 1,400 | $1.76 / SF | < 30 |
El Segundo | 1,700 | $4.21 / SF | 38 |
Encino | 2,300 | $2.90 / SF | 112 |
Fashion District | 900 | $2.48 / SF | 238 |
Gardena | 2,200 | $2.00 / SF | < 30 |
Glendale | 2,200 | $3.20 / SF | 77 |
Granada Hills | 1,300 | $2.62 / SF | < 30 |
Hawthorne | 1,800 | $3.60 / SF | 32 |
Hermosa Beach | 2,500 | $3.50 / SF | < 30 |
Hollywood | 1,700 | $4.64 / SF | 250 |
Huntington Park | 1,100 | $1.80 / SF | 34 |
Inglewood | 1,700 | $2.30 / SF | 41 |
Ladera Heights | 1,600 | $2.41 / SF | < 30 |
Lakewood | 1,200 | $1.82 / SF | 90 |
Little Armenia | 1,500 | $5.03 / SF | 62 |
Long Beach | 1,700 | $2.00 / SF | 161 |
Manhattan Beach | 1,600 | $4.42 / SF | < 30 |
Mar Vista | 1,900 | $3.73 / SF | < 30 |
Marina Del Rey | 1,000 | $3.94 / SF | < 30 |
Mid City | 1,600 | $2.79 / SF | 188 |
North Hollywood | 2,000 | $3.85 / SF | 35 |
Northridge | 1,300 | $2.50 / SF | 32 |
Pasadena | 1,600 | $2.51 / SF | 116 |
Playa Vista | 1,500 | - | < 30 |
Rancho Palos Verdes | 1,900 | $2.26 / SF | < 30 |
Redondo Beach | 1,800 | $3.62 / SF | < 30 |
Reseda | 1,500 | $2.61 / SF | < 30 |
San Fernando Valley | 1,900 | $2.72 / SF | 422 |
San Gabriel | 1,600 | $2.49 / SF | < 30 |
Santa Monica | 1,900 | $4.14 / SF | 300 |
Sherman Oaks | 2,100 | $2.93 / SF | 117 |
South Gate | 1,100 | $1.72 / SF | 46 |
South LA | 800 | $2.29 / SF | 167 |
Studio City | 1,600 | $3.07 / SF | 50 |
Sun Valley | 1,600 | $3.07 / SF | 50 |
Toluca Lake | 1,700 | $4.18 / SF | < 30 |
Torrance | 2,000 | $2.79 / SF | 93 |
Universal City | 1,700 | $3.03 / SF | < 30 |
Van Nuys | 1,500 | $2.52 / SF | 38 |
Venice | 1,400 | $5.16 / SF | 35 |
West Hollywood | 1,700 | $4.31 / SF | 155 |
Westchester | 1,500 | $3.38 / SF | 38 |
Westwood | 2,200 | $4.86 / SF | 165 |
Woodland Hills | 2,000 | $2.45 / SF | 121 |
Senior Advisor
Tenant Advisor
Market Principal
Associate Advisor
Broker
Tenant Advisor
Tenant Advisor
Associate Advisor
225 Arizona Ave, Suite 350
Santa Monica, CA 90401
Phone: (310) 461-8049
Email: contactLosAngeles@tenantbase.com
License #01992064
5839 Green Valley Circle Suite 206
Culver City, CA 90230
Phone: (310) 461-8049
Email: contactLosAngeles@tenantbase.com
License #01992064