Browse the best office space deals in the entire market on your own time.
Level the playing field. In a landlord's market, you need an expert on your side.
Get access to your favorite office spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
Glendale still has a significant number of older corporate tenants that have been in their spaces for many years. This dynamic has been changing over the past decade as landlords recognize the considerable uptick in demand from startups and other tech-driven enterprises. Commercial space throughout Glendale has been gradually evolving away from its traditional roots to embrace more creative space that better lends itself to smaller, more collaborative companies.
The commute to Glendale and most of the tri-city area of Los Angeles is relatively mild compared to the dense traffic experienced on the west side of LA. The 134 provides convenient access to the 2 and I-5 freeways to make Glendale an attractive place to work for its many surrounding residential neighborhoods. Several local bus routes along with excellent bike accessibility offer appealing commuting alternatives for those that prefer to leave the car at home.
Glendale's many amenities are another powerful draw for talent into the city’s businesses. The Americana at Brand and the Glendale Galleria are popular high-end retail centers that also feature several dining and entertainment options for the local workforce. Glendale Central Park along with nearby Griffith Park give the local workforce convenient access to green space that includes golf courses, walking trails, the LA Zoo, and several recreational facilities.TenantBase is a technology enabled office space brokerage built specifically for tenants. We make the commercial office space search and lease process easier by combining our unique technology with experienced local commercial real estate advisors.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Alhambra | 1,000 | $1.94 / SF | < 30 |
Bel Air | - | - | < 30 |
Beverly Hills | 1,800 | $4.39 / SF | 279 |
Brentwood | 2,000 | $3.85 / SF | 143 |
Burbank | 2,000 | $3.85 / SF | 143 |
Canoga Park | 1,800 | $2.38 / SF | 109 |
Carson | 1,700 | $2.92 / SF | < 30 |
Central LA | 1,800 | $3.34 / SF | 1,681 |
Century City | 3,600 | $5.36 / SF | < 30 |
Cerritos | 1,200 | $1.76 / SF | 66 |
Chatsworth | 1,800 | $3.26 / SF | < 30 |
Chinatown | 1,300 | $4.24 / SF | < 30 |
Compton | 1,300 | $2.62 / SF | < 30 |
Culver City | 2,200 | $5.70 / SF | 60 |
Downey | 1,400 | $1.52 / SF | < 30 |
Downtown LA | 2,200 | $3.32 / SF | 673 |
East LA | 1,600 | $1.65 / SF | < 30 |
El Segundo | 1,800 | $4.07 / SF | 34 |
Encino | 2,300 | $2.90 / SF | 106 |
Fashion District | 1,000 | $2.25 / SF | 284 |
Gardena | 1,200 | $1.79 / SF | < 30 |
Glendale | 1,600 | $3.10 / SF | 82 |
Granada Hills | 1,000 | $2.10 / SF | < 30 |
Hawthorne | 1,800 | $3.36 / SF | 32 |
Hermosa Beach | 1,600 | $3.23 / SF | < 30 |
Hollywood | 1,600 | $4.95 / SF | 310 |
Huntington Park | 1,100 | $1.81 / SF | 37 |
Inglewood | 1,900 | $2.29 / SF | 74 |
Ladera Heights | 1,200 | $2.56 / SF | < 30 |
Lakewood | 1,200 | $1.75 / SF | 95 |
Little Armenia | 1,600 | $5.67 / SF | 95 |
Long Beach | 1,800 | $2.06 / SF | 193 |
Manhattan Beach | 1,700 | $4.49 / SF | < 30 |
Mar Vista | 1,600 | $4.42 / SF | < 30 |
Marina Del Rey | 700 | $4.16 / SF | < 30 |
Mid City | 1,500 | $2.56 / SF | 169 |
North Hollywood | 2,000 | $3.91 / SF | 36 |
Northridge | 1,200 | $2.32 / SF | 40 |
Pasadena | 1,600 | $2.65 / SF | 129 |
Playa Vista | 1,500 | $6.85 / SF | < 30 |
Rancho Palos Verdes | 1,700 | $2.26 / SF | < 30 |
Redondo Beach | 2,000 | $3.56 / SF | < 30 |
Reseda | 1,400 | $2.32 / SF | 35 |
San Fernando Valley | 1,700 | $2.71 / SF | 447 |
San Gabriel | 1,400 | $1.95 / SF | < 30 |
Santa Monica | 1,800 | $4.22 / SF | 338 |
Sherman Oaks | 2,000 | $2.95 / SF | 123 |
South Gate | 1,200 | $1.73 / SF | 50 |
South LA | 900 | $2.07 / SF | 210 |
Studio City | 1,900 | $2.87 / SF | 53 |
Sun Valley | 1,900 | $2.87 / SF | 53 |
Toluca Lake | 1,700 | $3.96 / SF | < 30 |
Torrance | 1,900 | $2.76 / SF | 91 |
Universal City | 1,900 | $2.98 / SF | < 30 |
Van Nuys | 1,400 | $2.47 / SF | 49 |
Venice | 1,200 | $5.06 / SF | 43 |
West Hollywood | 1,700 | $4.34 / SF | 177 |
Westchester | 1,500 | $2.95 / SF | 43 |
Westwood | 2,200 | $4.73 / SF | 172 |
Woodland Hills | 1,800 | $2.38 / SF | 116 |
Senior Advisor
Associate Advisor
Advisor
Tenant Advisor
Market Principal
Tenant Advisor
Associate Advisor
Broker
Tenant Advisor
Tenant Advisor
Team Lead - West LA
Associate Advisor
225 Arizona Ave, Suite 350
Santa Monica, CA 90401
Phone: (310) 461-8049
Email: contactLosAngeles@tenantbase.com
License #01992064
5839 Green Valley Circle Suite 206
Culver City, CA 90230
Phone: (310) 461-8049
Email: contactLosAngeles@tenantbase.com
License #01992064