Browse the best space deals in the entire market on your own time.
Level the playing field. In an ever changing market, you need an expert on your side.
Get access to your favorite spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
West Hollywood has an unmistakable pulse. It’s a vibrant environment that has always been one of LA’s most unique submarkets with its mix of eclectic shops, diverse restaurants, and tourists from all over the world. It’s densely populated, not afraid to speak its voice, and gives businesses access to one of the largest and youngest workforce pools in all of Los Angeles.
Local planners have provided multiple alternative commuting options to combat the usually congested local freeways and streets in and around West Hollywood. Legal lane splitting and wide bike lanes down Santa Monica Blvd. make motorcycles, scooters, and bikes popular commuting choices for employees. The city is also extremely walkable for workers that live in the immediate area. For those that prefer to Park & Ride, several bus routes serve the city along with the CityLine free shuttle.
West Hollywood’s many amenities are a particularly powerful draw for talent into the area. Few stretches of Los Angeles are as popular as the famous Sunset Strip and its many nightclubs, bars, and entertainment venues. Employees also have convenient access to an incredible assortment of different retailers and restaurants throughout the city. West Hollywood also boasts many parks, museums, and art exhibits to create a well-rounded environment for its residents and employees.
TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Alhambra | 1,000 | $2.80 / SF | < 30 |
Bel Air | - | - | < 30 |
Beverly Hills | 1,900 | $4.63 / SF | 261 |
Brentwood | 2,000 | $3.89 / SF | 148 |
Burbank | 2,000 | $3.89 / SF | 148 |
Canoga Park | 1,800 | $2.44 / SF | 108 |
Carson | 1,700 | $2.95 / SF | < 30 |
Central LA | 1,900 | $3.36 / SF | 1,478 |
Century City | 3,700 | $5.18 / SF | < 30 |
Cerritos | 1,200 | $1.79 / SF | 64 |
Chatsworth | 1,700 | $3.23 / SF | < 30 |
Chinatown | 1,000 | $5.78 / SF | < 30 |
Compton | 1,100 | $2.67 / SF | < 30 |
Culver City | 2,200 | $3.79 / SF | 59 |
Downey | 1,500 | $1.19 / SF | < 30 |
Downtown LA | 2,300 | $3.51 / SF | 603 |
East LA | 1,400 | $1.76 / SF | < 30 |
El Segundo | 1,700 | $4.21 / SF | 38 |
Encino | 2,300 | $2.90 / SF | 112 |
Fashion District | 900 | $2.48 / SF | 240 |
Gardena | 2,200 | $2.00 / SF | < 30 |
Glendale | 2,100 | $3.15 / SF | 78 |
Granada Hills | 1,300 | $2.62 / SF | < 30 |
Hawthorne | 1,800 | $3.60 / SF | 32 |
Hermosa Beach | 2,500 | $3.50 / SF | < 30 |
Hollywood | 1,700 | $4.56 / SF | 250 |
Huntington Park | 1,100 | $1.80 / SF | 34 |
Inglewood | 1,700 | $2.30 / SF | 41 |
Ladera Heights | 1,600 | $2.41 / SF | < 30 |
Lakewood | 1,300 | $1.75 / SF | 91 |
Little Armenia | 1,500 | $5.03 / SF | 62 |
Long Beach | 1,700 | $1.99 / SF | 163 |
Manhattan Beach | 1,600 | $4.42 / SF | < 30 |
Mar Vista | 1,900 | $3.89 / SF | < 30 |
Marina Del Rey | 1,000 | $3.94 / SF | < 30 |
Mid City | 1,600 | $2.75 / SF | 187 |
North Hollywood | 2,000 | $3.85 / SF | 35 |
Northridge | 1,300 | $2.50 / SF | 32 |
Pasadena | 1,700 | $2.52 / SF | 115 |
Playa Vista | 1,500 | - | < 30 |
Rancho Palos Verdes | 1,900 | $2.26 / SF | < 30 |
Redondo Beach | 1,800 | $3.62 / SF | < 30 |
Reseda | 1,500 | $2.61 / SF | < 30 |
San Fernando Valley | 1,900 | $2.72 / SF | 422 |
San Gabriel | 1,600 | $2.49 / SF | < 30 |
Santa Monica | 1,900 | $4.14 / SF | 301 |
Sherman Oaks | 2,100 | $2.93 / SF | 118 |
South Gate | 1,100 | $1.72 / SF | 46 |
South LA | 800 | $2.28 / SF | 167 |
Studio City | 1,600 | $3.07 / SF | 51 |
Sun Valley | 1,600 | $3.07 / SF | 51 |
Toluca Lake | 1,700 | $4.15 / SF | < 30 |
Torrance | 1,900 | $2.79 / SF | 92 |
Universal City | 1,700 | $3.03 / SF | < 30 |
Van Nuys | 1,500 | $2.52 / SF | 38 |
Venice | 1,400 | $5.16 / SF | 35 |
West Hollywood | 1,800 | $4.30 / SF | 155 |
Westchester | 1,500 | $3.38 / SF | 38 |
Westwood | 2,300 | $4.88 / SF | 163 |
Woodland Hills | 2,000 | $2.45 / SF | 121 |
Senior Advisor
Tenant Advisor
Market Principal
Associate Advisor
Broker
Tenant Advisor
Tenant Advisor
Associate Advisor
225 Arizona Ave, Suite 350
Santa Monica, CA 90401
Phone: (310) 461-8049
Email: contactLosAngeles@tenantbase.com
License #01992064
5839 Green Valley Circle Suite 206
Culver City, CA 90230
Phone: (310) 461-8049
Email: contactLosAngeles@tenantbase.com
License #01992064