How it works?
Browse the best space deals in the entire market on your own time.
Level the playing field. In an ever changing market, you need an expert on your side.
Get access to your favorite spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
Once a small agricultural focused area, coastal Costa Mesa has grown into a vibrant suburb in the Orange County Airport Area, with a busy industrial business sector adding to it's robust arts community and major fashion draw — shoppers come from far-flung locales to grab luxury brands at South Coast Plaza. Retail has been earning the city high praise inside and out, including being dubbed “Orange County’s capital of cool” and “center of commerce, culture and cuisine.”
Major commercial warehouse and industrial companies call Costa Mesa home as well, and uniquely, the area has become a particular draw for the action-sports set, with several of its major players headquartered here (including Hurley, Volcom and Vans). Like the rest of Orange County, Costa Mesa’s industrial and warehouse space vacancy has been tight, but industrial space does routinely rent for less than half of what it would in adjacent areas.
18200 Von Karman Ave, Suite 550
Irvine, CA 92612
Phone: (949) 432-3112
Email: oc@tenantbase.com
License #01992064
TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Aliso Viejo | 1,400 | $1.71 / SF | < 30 |
Anaheim | 2,800 | $1.52 / SF | 62 |
Brea | 3,500 | $1.56 / SF | < 30 |
Buena Park | 7,900 | $1.80 / SF | < 30 |
Costa Mesa | 1,600 | $1.63 / SF | 47 |
Dana Point | 1,300 | $1.70 / SF | < 30 |
Fountain Valley | 4,700 | $1.47 / SF | < 30 |
Fullerton | 1,700 | $1.58 / SF | < 30 |
Garden Grove | 3,000 | $1.47 / SF | < 30 |
Huntington Beach | 4,400 | $1.30 / SF | < 30 |
Irvine | 2,400 | $1.81 / SF | 125 |
Irvine Spectrum | 2,000 | $1.94 / SF | 33 |
Laguna Beach | - | - | < 30 |
Laguna Niguel | 1,600 | $3.15 / SF | < 30 |
Lake Forest | 2,000 | $1.73 / SF | 40 |
Mission Viejo | 1,400 | $1.80 / SF | < 30 |
Newport Beach | 3,600 | $1.57 / SF | < 30 |
Newport Center | - | - | < 30 |
Orange | 3,300 | $1.48 / SF | < 30 |
San Clemente | 2,200 | $1.59 / SF | < 30 |
San Juan Capistrano | 1,400 | $1.70 / SF | < 30 |
Santa Ana | 2,000 | $1.48 / SF | 61 |
Tustin | 2,200 | $1.93 / SF | < 30 |
University Town Center | 3,100 | $2.83 / SF | < 30 |
Westminster | 30,000 | $1.07 / SF | < 30 |
Yorba Linda | 5,500 | $1.54 / SF | 40 |
Far West Commercial
TBA - OC
TBA - OC
TBA - OC
TBA - OC
TBA - OC
Foster Ventures, Inc.
TBA - OC
TBA - OC
TBA - OC
TBA - IE, TBA - LA, TBA - OC