Venice Office Space for Rent

How it works?

Save Time and Money on Your Lease!

Search

Browse for available space in your market on your own time.

Partner

In an ever changing market, a local broker from our partner network can help you navigate the process.

Tour

Your local broker can help you find additional spaces, review your options, and schedule tours.

Sign

Have peace of mind knowing that your local broker will support you through negotiations and lease signing.

Renting Office Space in Venice

About TenantBase

TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.

Popular Office Space in the Venice Neighborhood

Suite Rates in Venice

Suite Sizes in Venice

Neighborhood Comparison

Neighborhood Average Available SQFT Average Rate / SQFT PER Month NUMBER OF AVAILABLE SUITES
Alhambra 1,200 $2.27 / SF 38
Bel Air 1,500 $1.95 / SF < 30
Beverly Hills 1,800 $5.26 / SF 632
Brentwood 2,400 $4.43 / SF 242
Burbank 2,400 $4.43 / SF 242
Canoga Park 1,300 $2.15 / SF 538
Carson 2,100 $2.01 / SF 58
Central LA 2,100 $3.33 / SF 2,800
Century City 2,500 $5.45 / SF 212
Cerritos 1,400 $2.28 / SF 110
Chatsworth 2,400 $1.99 / SF 35
Chinatown 1,100 $3.89 / SF < 30
Compton 1,700 $1.98 / SF < 30
Culver City 1,900 $3.20 / SF 202
Downey 1,800 $2.41 / SF 58
Downtown LA 3,100 $3.49 / SF 1,231
East LA 2,700 $2.23 / SF 39
El Segundo 1,800 $4.27 / SF 326
Encino 1,800 $2.57 / SF 352
Fashion District 1,600 $2.02 / SF 299
Gardena 1,400 $2.57 / SF 52
Glendale 2,100 $3.11 / SF 260
Granada Hills 2,500 $2.39 / SF < 30
Hawthorne 3,000 $4.19 / SF 86
Hermosa Beach 1,000 $3.66 / SF 68
Hollywood 1,700 $4.10 / SF 409
Huntington Park 4,100 $1.33 / SF < 30
Inglewood 2,200 $2.66 / SF 167
Ladera Heights 2,300 $3.33 / SF 108
Lakewood 1,300 $2.24 / SF 82
Little Armenia 1,200 $4.14 / SF 91
Long Beach 1,500 $2.31 / SF 517
Manhattan Beach 800 $4.24 / SF 179
Mar Vista 1,500 $3.41 / SF 119
Marina Del Rey 2,100 $3.89 / SF 32
Mid City 2,200 $2.64 / SF 186
North Hollywood 1,400 $2.67 / SF 113
Northridge 1,800 $2.24 / SF 81
Pasadena 1,600 $3.20 / SF 526
Playa Vista 3,900 $3.54 / SF 104
Rancho Palos Verdes 1,400 $2.14 / SF 115
Redondo Beach 1,100 $3.13 / SF 161
Reseda 1,300 $2.15 / SF 94
San Fernando Valley 1,500 $2.42 / SF 1,498
San Gabriel 900 $2.47 / SF 34
Santa Monica 1,900 $4.00 / SF 946
Sherman Oaks 1,700 $2.59 / SF 277
South Gate 3,000 $1.71 / SF < 30
South LA 1,600 $2.47 / SF 276
Studio City 1,400 $2.67 / SF 221
Sun Valley 1,400 $2.67 / SF 221
Toluca Lake 500 $3.04 / SF 100
Torrance 1,100 $2.78 / SF 464
Universal City 1,200 $2.99 / SF 83
Van Nuys 1,500 $2.25 / SF 63
Venice 1,900 $4.82 / SF 47
West Hollywood 1,900 $4.91 / SF 231
Westchester 1,500 $2.50 / SF 92
Westwood 2,000 $4.86 / SF 554
Woodland Hills 1,300 $2.18 / SF 557
*All data is from sources we deem reliable and is tracked to provide tenants an understanding of market and submarket conditions, however we cannot guarantee accuracy and all data should be confirmed prior to any use in the lease or purchase of real property.