Browse the best office space deals in the entire market on your own time.
Level the playing field. In a landlord's market, you need an expert on your side.
Get access to your favorite office spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
While the retail industry is experiencing a nation-wide shift away from malls and shopping centers with big-box stores, Downtown Los Angeles is perfectly suited to adapt to these changes by offering innovative and more authentic shopping experiences. Downtown LA is quickly becoming more accessible as the population grows year after year, helping to foster the dynamic changes the retail industry is working through. Currently, there is 1.3 million square feet of retail space under construction with another 2.5 million square feet in the planning phase within Downtown LA.
TenantBase is a technology enabled office space brokerage built specifically for tenants. We make the commercial office space search and lease process easier by combining our unique technology with experienced local commercial real estate advisors.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Alhambra | 900 | $1.67 / SF | < 30 |
Bel Air | - | - | < 30 |
Beverly Hills | 2,100 | $4.77 / SF | 215 |
Brentwood | 2,000 | $4.04 / SF | 98 |
Buena Park | 1,200 | $2.20 / SF | < 30 |
Burbank | 2,000 | $4.04 / SF | 98 |
Canoga Park | 1,500 | $2.09 / SF | 100 |
Carson | 2,400 | $3.45 / SF | < 30 |
Central LA | 1,900 | $3.19 / SF | 1,612 |
Century City | 3,800 | $4.71 / SF | < 30 |
Cerritos | 1,200 | $1.95 / SF | < 30 |
Chatsworth | 900 | $2.03 / SF | < 30 |
Chinatown | 1,400 | $3.92 / SF | < 30 |
Compton | 2,500 | $1.56 / SF | < 30 |
Culver City | 1,600 | $3.85 / SF | 61 |
Downey | 2,400 | $2.26 / SF | 39 |
Downtown LA | 2,600 | $3.24 / SF | 687 |
East LA | 1,700 | $1.30 / SF | < 30 |
El Segundo | 1,800 | $3.75 / SF | < 30 |
Encino | 2,300 | $2.94 / SF | 56 |
Fashion District | 2,100 | $2.27 / SF | 186 |
Gardena | 1,200 | $1.99 / SF | < 30 |
Glendale | 1,500 | $2.91 / SF | 99 |
Granada Hills | 2,300 | $1.89 / SF | < 30 |
Hawthorne | 1,900 | $1.62 / SF | < 30 |
Hermosa Beach | 2,400 | $3.53 / SF | < 30 |
Hollywood | 1,600 | $4.77 / SF | 274 |
Huntington Park | 1,700 | $1.95 / SF | 39 |
Inglewood | 1,400 | $2.37 / SF | 81 |
Ladera Heights | 1,200 | $2.60 / SF | 30 |
Lakewood | 1,000 | $1.67 / SF | 55 |
Little Armenia | 1,900 | $6.58 / SF | 49 |
Long Beach | 1,900 | $2.05 / SF | 191 |
Manhattan Beach | 1,700 | $3.76 / SF | < 30 |
Mar Vista | 1,900 | $3.48 / SF | < 30 |
Marina Del Rey | 1,900 | $4.68 / SF | < 30 |
Mid City | 1,400 | $2.63 / SF | 144 |
North Hollywood | 1,600 | $3.03 / SF | 48 |
Northridge | 1,400 | $1.92 / SF | < 30 |
Pasadena | 1,800 | $2.55 / SF | 133 |
Playa Vista | 1,800 | $5.65 / SF | < 30 |
Rancho Palos Verdes | 2,200 | $3.22 / SF | < 30 |
Redondo Beach | 1,100 | $3.51 / SF | < 30 |
Reseda | 1,100 | $2.01 / SF | 37 |
San Fernando Valley | 1,500 | $2.55 / SF | 401 |
San Gabriel | 1,100 | $1.99 / SF | < 30 |
Santa Monica | 2,000 | $4.42 / SF | 254 |
Sherman Oaks | 2,400 | $3.13 / SF | 71 |
South Gate | 1,500 | $1.92 / SF | 43 |
South LA | 1,600 | $2.27 / SF | 167 |
Studio City | 2,700 | $3.47 / SF | 43 |
Sun Valley | 2,700 | $3.47 / SF | 43 |
Toluca Lake | 1,100 | $3.78 / SF | < 30 |
Torrance | 1,500 | $3.00 / SF | 85 |
Universal City | 3,900 | $2.95 / SF | < 30 |
Van Nuys | 1,900 | $2.49 / SF | 42 |
Venice | 1,700 | $4.96 / SF | 38 |
West Hollywood | 1,900 | $4.63 / SF | 186 |
Westchester | 1,500 | $3.03 / SF | 44 |
Westwood | 2,600 | $4.26 / SF | 130 |
Woodland Hills | 1,500 | $2.20 / SF | 105 |
Senior Advisor
Advisor
Tenant Advisor
Advisor
Market Principal
Tenant Advisor
Associate Advisor
Broker
Tenant Advisor
Tenant Advisor
Team Lead - West LA
225 Arizona Ave, Suite 350
Santa Monica, CA 90401
Phone: (310) 461-8049
Email: contactLosAngeles@tenantbase.com
License #01992064
5839 Green Valley Circle Suite 206
Culver City, CA 90230
Phone: (310) 461-8049
Email: contactLosAngeles@tenantbase.com
License #01992064