Browse the best office space deals in the entire market on your own time.
Level the playing field. In a landlord's market, you need an expert on your side.
Get access to your favorite office spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
Spaces, WeWork, Industrious, Serendipity Labs, and Common Desk are some of the most popular coworking space in the Dallas area. However, there are countless others due to the rising trend in coworking space. Most of these spaces offer similar amenities – conference rooms, common areas, a physical mailing address, a printer, Wi-Fi, coffee, various treats and, most importantly, a community. Its this built-in source of inspiration, ideas and collaboration that truly makes coworking the ideal environment for a variety of companies. The price of square footage for office rent per year ranges from $8 to $40 with the median being $25. Furthermore, the square footage size ranges from 100 SF up to 20,000 SF with the median being 430 SF.
TenantBase is a technology enabled office space brokerage built specifically for tenants. We make the commercial office space search and lease process easier by combining our unique technology with experienced local commercial real estate advisors.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Addison | 200 | $1.67 / SF | 66 |
Bishop Arts District | - | - | < 30 |
Carrollton | 200 | $1.66 / SF | 158 |
Casa Linda | - | - | < 30 |
Casa View | - | - | < 30 |
Central Expressway | 200 | $2.14 / SF | 98 |
Deep Ellum | 100 | $7.62 / SF | < 30 |
Downtown | 1,100 | $3.59 / SF | 92 |
East LBJ | 600 | $1.37 / SF | 259 |
Fair Park | - | - | < 30 |
Far North Dallas | 900 | $1.50 / SF | 38 |
Farmers Branch | 500 | $1.47 / SF | 384 |
Frisco | 0 | $6.12 / SF | 32 |
Garland | 200 | $2.26 / SF | < 30 |
Highland Park | 0 | $5.25 / SF | < 30 |
Irving | 300 | $1.64 / SF | 164 |
Lake Highlands | 600 | $1.27 / SF | 159 |
Las Colinas | 100 | $3.09 / SF | 48 |
McKinney | 200 | $2.89 / SF | 30 |
Mesquite | - | - | < 30 |
North Dallas | 300 | $1.92 / SF | 93 |
Northwest Dallas | 700 | $1.17 / SF | 287 |
Oak Cliff | 400 | $1.11 / SF | < 30 |
Oak Lawn | 100 | $3.37 / SF | 74 |
Plano | 100 | $4.80 / SF | 84 |
Preston Center | 100 | $7.14 / SF | < 30 |
Preston Hollow | - | - | < 30 |
Redbird | - | - | < 30 |
Richardson | 100 | $5.09 / SF | 42 |
Rockwall | 100 | $6.86 / SF | < 30 |
South Dallas | - | - | < 30 |
Stemmons | 300 | $1.64 / SF | 164 |
Trinity Groves | - | - | < 30 |
University Park | 100 | $7.14 / SF | < 30 |
Uptown | 100 | $3.09 / SF | 63 |
West LBJ | 400 | $1.53 / SF | 541 |
Senior Advisor
Principal, Dallas Market Lead
Senior Advisor
Senior Advisor
Senior Advisor
Senior Director
Director
Advisor
Senior Director
Associate
Associate
Director
Senior Advisor
5757 Alpha Rd #300
Dallas, TX 75240
Phone: (214) 296-9246
Email: contactDallas@tenantbase.com
License #9005764