How it works?
Browse the best space deals in the entire market on your own time.
Level the playing field. In an ever changing market, you need an expert on your side.
Your local advisor will conduct a comprehensive survey and schedule tours.
Have peace of mind knowing that your advisor will get you the best possible deal.
TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Addison | 200 | $2.24 / SF | 38 |
Bishop Arts District | - | - | < 30 |
Carrollton | 200 | $1.76 / SF | 115 |
Casa Linda | - | - | < 30 |
Casa View | - | - | < 30 |
Central Expressway | 800 | $2.01 / SF | 99 |
Deep Ellum | 100 | $7.45 / SF | < 30 |
Downtown | 700 | $5.25 / SF | 89 |
East LBJ | 600 | $1.25 / SF | 273 |
Fair Park | - | - | < 30 |
Far North Dallas | 1,400 | $11.22 / SF | 48 |
Farmers Branch | 500 | $9.98 / SF | 369 |
Frisco | 100 | $8.70 / SF | 45 |
Garland | 100 | $1.98 / SF | < 30 |
Highland Park | 0 | $6.82 / SF | < 30 |
Irving | 500 | $6.16 / SF | 107 |
Lake Highlands | 600 | $1.94 / SF | 208 |
Las Colinas | 200 | $6.26 / SF | 51 |
McKinney | 100 | $5.01 / SF | < 30 |
Mesquite | - | - | < 30 |
North Dallas | 300 | $1.73 / SF | 50 |
Northwest Dallas | 700 | $4.98 / SF | 235 |
Oak Cliff | - | - | < 30 |
Oak Lawn | 100 | $7.09 / SF | 42 |
Plano | 0 | $7.01 / SF | 54 |
Preston Center | 0 | $10.68 / SF | < 30 |
Preston Hollow | - | - | < 30 |
Redbird | - | - | < 30 |
Richardson | 100 | $5.67 / SF | < 30 |
Rockwall | - | - | < 30 |
South Dallas | - | - | < 30 |
Stemmons | 500 | $6.16 / SF | 107 |
Trinity Groves | - | - | < 30 |
University Park | 0 | $10.68 / SF | < 30 |
Uptown | 0 | $5.54 / SF | < 30 |
West LBJ | 500 | $3.69 / SF | 503 |
Demo Team
Quine & Associates
Barrett Urban
TBA - Austin, TBA - Denver, TBA - DFW, TBA - Fort Worth, TBA - Houston
TBA - DFW
CCR-DFW | eXp Commercial, Venture X Braniff Centre
CCR-DFW | eXp Commercial
SVN Dunn Commercial
TBA - DFW
REATA Commercial Realty, Inc.
REATA Commercial Realty, Inc.
TBA - DFW
TBA - Austin, TBA - DFW, TBA - Fort Worth, TBA - Houston
Koa Partners
SVN Dunn Commercial
Boxer Property, Morgan Cappadonna
Metcalfe Commercial Realty
The Macy Newman Company
REATA Commercial Realty, Inc.
Centre Investments, LLC brokered by eXp Commercial Real Estate
SVN Dunn Commercial
Swearingen
Real Estate Uprising
NAI Global | NAI Robert Lynn
Real Estate Uprising
TBA - DFW
Site Selection Group | Vann Shank
TBA - DFW
Anfield Commercial
eXp Commercial | Jennifer Tran
REATA Commercial Realty, Inc.
TBA - DFW
Saltbox