Browse the best office space deals in the entire market on your own time.
Level the playing field. In a landlord's market, you need an expert on your side.
Get access to your favorite office spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
The Galleria is the largest retail center in Texas and one of the biggest in the country. Twenty-five million people visit the Galleria every year to experience its variety of high-end retail outlets. The Uptown Shopping Center also features many exclusive brands and luxury shops along with several restaurants and bars. Several hotels within the area make the Galleria and Uptown a popular destination for tourists and help make it Houston’s second largest business center and the 14th largest in the nation.
TenantBase is a technology enabled office space brokerage built specifically for tenants. We make the commercial office space search and lease process easier by combining our unique technology with experienced local commercial real estate advisors.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Baytown | 1,700 | $2.03 / SF | < 30 |
Clear Lake | 2,400 | $1.47 / SF | 112 |
Conroe | 2,300 | $2.09 / SF | 51 |
Copperfield Place | 1,800 | $1.62 / SF | 38 |
Cypress Station | 2,100 | $1.83 / SF | 82 |
Dickinson | 1,800 | $2.00 / SF | < 30 |
Downtown | 5,300 | $2.31 / SF | 587 |
East Downtown | 1,100 | $2.44 / SF | < 30 |
Energy Corridor | 2,000 | $2.26 / SF | 90 |
Galleria | 4,100 | $2.21 / SF | 234 |
Galveston | 2,400 | $2.20 / SF | < 30 |
Greater Greenspoint | 1,800 | $1.03 / SF | 145 |
Greenway | 1,800 | $1.03 / SF | 145 |
Gulfton | 1,700 | $2.20 / SF | 97 |
Humble | 2,100 | $1.76 / SF | 54 |
Hwy 290/North Loop | 1,600 | $2.73 / SF | 144 |
Katy Freeway | 2,000 | $2.26 / SF | 90 |
Lazybrook | 2,100 | $1.67 / SF | 68 |
League City | 2,100 | $1.84 / SF | 182 |
Magnolia | 1,400 | $1.42 / SF | < 30 |
Meadows Place | 1,800 | $1.51 / SF | 172 |
Midtown | 1,700 | $3.17 / SF | 67 |
Mission Bend | 2,300 | $1.41 / SF | 46 |
Missouri CIty | 1,900 | $1.78 / SF | 122 |
Montrose | 2,300 | $3.34 / SF | 148 |
Pasadena | 2,100 | $1.81 / SF | 122 |
Pearland | 1,900 | $1.91 / SF | 94 |
Second Ward | 1,400 | $2.56 / SF | < 30 |
Sharpstown | 2,000 | $1.40 / SF | 80 |
South Houston | 2,600 | $1.37 / SF | 97 |
Southwest Houston | 2,300 | $1.53 / SF | 246 |
Spring | 2,000 | $1.85 / SF | 167 |
Sugar Land | 2,000 | $2.08 / SF | 364 |
Texas City | 2,900 | - | < 30 |
The Woodlands | 2,300 | $2.14 / SF | 403 |
Timbergrove | 2,100 | $1.67 / SF | 68 |
Upper Kirby | 1,800 | $1.03 / SF | 145 |
Uptown | 5,700 | $2.15 / SF | 189 |
Westchase | 2,100 | $2.21 / SF | 79 |
Willowbrook | 2,400 | $1.24 / SF | 127 |
Advisor
Vice President
Principal, Market Lead
Senior Advisor
Associate
Vice President
Advisor
6919 Portwest Dr, Suite 150
Houston, TX 77024
Phone: (713) 391-8314
Email: contactHouston@tenantbase.com
License #262582