Browse the best office space deals in the entire market on your own time.
Level the playing field. In a landlord's market, you need an expert on your side.
Get access to your favorite office spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
TenantBase is a technology enabled office space brokerage built specifically for tenants. We make the commercial office space search and lease process easier by combining our unique technology with experienced local commercial real estate advisors.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Acworth | 2,700 | $1.07 / SF | 175 |
Alpharetta | 2,900 | $2.20 / SF | 488 |
Atlantic Station | 4,500 | $3.87 / SF | 101 |
Bankhead | 4,800 | - | < 30 |
Brookhaven | 3,800 | $3.03 / SF | 435 |
Buckhead | 3,100 | $2.94 / SF | 730 |
Central Perimeter | 2,800 | $2.20 / SF | 813 |
Chamblee | 2,900 | $1.72 / SF | 145 |
Cumberland | 3,100 | $2.44 / SF | 278 |
Decatur | 1,600 | $2.37 / SF | 105 |
Doraville | 3,600 | $0.81 / SF | 76 |
Downtown | 3,300 | $2.35 / SF | 407 |
Druid Hills | 2,000 | $3.00 / SF | < 30 |
East Atlanta | 2,300 | - | < 30 |
East Cobb | 1,500 | $1.41 / SF | 89 |
East Lake | 900 | $1.50 / SF | < 30 |
Edgewood | 1,700 | $2.80 / SF | < 30 |
Galleria | 3,100 | $2.44 / SF | 278 |
Grant Park | 2,000 | $2.88 / SF | < 30 |
Greenbriar | 2,900 | $2.83 / SF | < 30 |
Gresham Park | - | - | < 30 |
Gwinnett | 3,100 | $1.02 / SF | 758 |
Inman Park | 2,100 | $2.77 / SF | 43 |
Johns Creek | 2,500 | $1.79 / SF | 194 |
Kirkwood | 1,700 | $2.80 / SF | < 30 |
Lakewood Heights | 4,100 | $1.43 / SF | < 30 |
Lenox | 4,200 | $3.24 / SF | 195 |
Little Five Points | 2,500 | $2.80 / SF | < 30 |
Marietta | 2,400 | $1.55 / SF | 418 |
Midtown | 3,200 | $3.07 / SF | 500 |
Midtown | 3,200 | $3.07 / SF | 500 |
Milton | 2,200 | $1.71 / SF | 59 |
North Buckhead | 3,900 | $2.86 / SF | 380 |
North Fulton | 2,400 | $1.83 / SF | 1,203 |
Northlake | 2,000 | $1.65 / SF | 155 |
Northwest Atlanta | 3,100 | $2.44 / SF | 278 |
Old Fourth Ward | 2,300 | $2.98 / SF | 144 |
Paces | 5,800 | $2.46 / SF | < 30 |
Peachtree Center | 4,300 | $2.21 / SF | 232 |
Peachtree Corners | 3,000 | $1.19 / SF | 358 |
Peachtree Park | 3,400 | $3.01 / SF | 126 |
Piedmont Heights | 1,400 | - | < 30 |
Pittsburgh | 2,000 | $2.08 / SF | < 30 |
Roswell | 2,400 | $1.81 / SF | 458 |
Sandy Springs | 2,500 | $2.16 / SF | 627 |
Snellville | 2,300 | $0.98 / SF | 308 |
South Atlanta | 5,500 | $1.50 / SF | < 30 |
Summerhill | 2,700 | $2.50 / SF | < 30 |
Sweet Auburn | 13,000 | $3.08 / SF | < 30 |
Sylvan Hills | 4,700 | - | < 30 |
Toco Hills | 1,600 | $3.83 / SF | < 30 |
Underwood Hills | 3,900 | $1.74 / SF | 99 |
Virginia Highlands | 2,200 | $2.56 / SF | 39 |
Associate Advisor
Associate Advisor
Advisor
Senior Advisor
Senior Advisor
Vice President
Market Lead
3520 Piedmont Rd NE, Suite 275
Atlanta, GA 30305
Phone: (404) 369-0041
Email: contactAtlanta@tenantbase.com
License #01998018