Browse the best office space deals in the entire market on your own time.
Level the playing field. In a landlord's market, you need an expert on your side.
Get access to your favorite office spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
Orange County office space has remained steady throughout the years due to several factors, including a highly educated workforce, great weather, and lower employee costs compared to its neighbors Los Angeles and San Diego. This is why almost 200 of the Fortune 500 companies have offices in Orange County, and more are looking to move in every year.
In the past, Orange County was used as a bedroom community so that people who worked in Los Angeles were able to live in Orange County due to it being cheaper and would commute to work. However, now the area has transformed into a middle/upper income area. Orange County ranks among the top five office space markets on the West Coast and top thirty in the United States.
Orange County is ranked as the third most populated county in all of California. The price of square footage for office rent per year ranges from $9 to $50 with the median being $36. Furthermore, the square footage size ranges from 100 SF up to 17,000 SF with the median being 570 SF.
TenantBase is a technology enabled office space brokerage built specifically for tenants. We make the commercial office space search and lease process easier by combining our unique technology with experienced local commercial real estate advisors.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
Aliso Viejo | 3,300 | $2.75 / SF | 123 |
Anaheim | 1,700 | $1.98 / SF | 262 |
Brea | 2,100 | $2.43 / SF | 107 |
Buena Park | 1,600 | $2.33 / SF | 52 |
Costa Mesa | 1,900 | $3.11 / SF | 377 |
Dana Point | 1,400 | $2.23 / SF | < 30 |
Fountain Valley | 1,300 | $1.58 / SF | 53 |
Fullerton | 1,500 | $2.46 / SF | 98 |
Garden Grove | 2,000 | $2.08 / SF | 190 |
Huntington Beach | 1,300 | $2.51 / SF | 178 |
Irvine | 2,300 | $2.72 / SF | 1,369 |
Irvine Spectrum | 2,000 | $2.58 / SF | 247 |
Laguna Beach | 600 | $3.64 / SF | < 30 |
Laguna Niguel | 1,800 | $2.64 / SF | 90 |
Lake Forest | 1,800 | $2.24 / SF | 120 |
Mission Viejo | 1,400 | $2.34 / SF | 116 |
Newport Beach | 1,500 | $3.19 / SF | 490 |
Newport Center | 1,200 | $4.13 / SF | 100 |
Orange | 1,700 | $2.74 / SF | 287 |
San Clemente | 1,400 | $2.17 / SF | 41 |
San Juan Capistrano | 1,500 | $2.41 / SF | 61 |
Santa Ana | 2,000 | $2.20 / SF | 568 |
Tustin | 1,400 | $1.90 / SF | 128 |
University Town Center | 1,700 | $2.92 / SF | 45 |
Westminster | 3,400 | $3.40 / SF | 58 |
Yorba Linda | 1,300 | $1.93 / SF | 143 |
Tenant Advisor
Associate
Advisor
Senior Tenant Advisor
Associate Advisor
Sr. Advisor
Associate Advisor
Senior Advisor
Senior Advisor
Senior Tenant Advisor
Principal
1500 Quail St, Suite 500
Newport Beach, CA 92660
Phone: (949) 432-3112
Email: contactOrangeCounty@tenantbase.com
License #01992064