See how Nashville office space neighborhoods compare to each other. Click each name for more details.
Average Rent | Vacancy Rate | Parking | Walkability | |
---|---|---|---|---|
Downtown | $20 - $24/SF | 13.5% | ||
Music Row | $24 - $28/SF | 5% | ||
West End | $24 - $26/SF | 3% | ||
Berry Hill | $18 - $22/SF | 8% | ||
East Nashville | $18 -22/SF | 7% | ||
21st Ave | $22 - $24/SF | 10% | ||
SoBro | $20 - $24/SF | 5% | ||
Gulch | $28 - $35/SF | 5% | ||
Germantown | $20 -$24/SF | 2% | ||
Green Hills | $22 - $24/SF | 7% | ||
Brentwood | $22 - $24/SF | 2.5% | ||
Cool Springs/Franklin | $24 - $26/SF | 2% | ||
Airport | $18 - $20/SF | 12.5% | ||
Metrocenter | $17- $19/SF | 9% |
*Updated periodically. All data is based on information compiled by TenantBase, Inc. from sources we deem reliable. Information has not been verified, is not guaranteed, and is subject to change.