How it works?
Browse the best space deals in the entire market on your own time.
Level the playing field. In an ever changing market, you need an expert on your side.
Get access to your favorite spaces with the click of a button.
Save thousands on your lease. Our no cost advisors will help you get the best deal.
Nashville - often referred to as Music City is a creative city, home to an eclectic group of professionals including musicians, artists, entrepreneurs, and traditional businesses of all shapes and sizes. Co-working spaces have sprung up throughout the city to accommodate the flexible and busy lifestyles of these professionals. The open space concept of coworking provides a home for the mobile and nomadic community of workers to conduct work from the brainstorming and mind mapping to sheet metal work there is a space for everyone. It’s this built-in source of inspiration, ideas and collaboration that truly makes coworking work. The price of square footage for office rent per year ranges from $12 to $44 with the median being $36. The square footage size ranges from 100 SF to 30,000 SF with the median being 1,290 SF.
TenantBase is a technology platform built specifically for tenants. We make the process to find and lease space easier by combining our unique technology with experienced local commercial real estate brokers.
Neighborhood | Average Available SQFT | Average Rate / SQFT PER Month | NUMBER OF AVAILABLE SUITES |
---|---|---|---|
12 South | 1,500 | $2.24 / SF | < 30 |
21st Ave | 300 | $4.78 / SF | < 30 |
Airport | 100 | $1.58 / SF | < 30 |
Belle Meade | - | - | < 30 |
Berry Hill | - | - | < 30 |
Brentwood | 2,100 | $2.29 / SF | < 30 |
Cool Springs | 1,100 | - | < 30 |
Donelson | - | - | < 30 |
Downtown | 100 | $4.32 / SF | 31 |
East Nashville | 300 | $5.93 / SF | < 30 |
Franklin | 1,100 | - | < 30 |
Germantown | - | - | < 30 |
Goodlettsville | - | - | < 30 |
Green Hills | - | - | < 30 |
Hendersonville | 100 | - | < 30 |
Hermitage | - | - | < 30 |
Hillsboro | 300 | $4.78 / SF | < 30 |
La Vergne | - | - | < 30 |
Lockeland Springs | 200 | $5.79 / SF | < 30 |
Madison | - | - | < 30 |
MetroCenter | - | - | < 30 |
Music Row | 300 | $4.78 / SF | < 30 |
Nolensville | - | - | < 30 |
North Nashville | - | - | < 30 |
Smyrna | - | - | < 30 |
SoBro | 200 | $8.60 / SF | < 30 |
Sylvan Park | - | - | < 30 |
The Gulch | 200 | $8.60 / SF | < 30 |
West End | - | - | < 30 |
The Giles Group
NAI Nashville
Film House
NAI Nashville